The 22 letters of the alef-bet: name, sound, block form and numerical value (gematria).
| # | Letter | Name | Sound | Value (Gematria) | Final forms |
|---|---|---|---|---|---|
| 1 | א | Aleph | Silent / glottal stop | 1 | — |
| 2 | ב | Bet/Vet | B / V | 2 | — |
| 3 | ג | Gimel | G as in Go | 3 | — |
| 4 | ד | Dalet | D | 4 | — |
| 5 | ה | Heh | Aspirated H | 5 | — |
| 6 | ו | Vav | V / W / O / U | 6 | — |
| 7 | ז | Zayin | Z | 7 | — |
| 8 | ח | Chet | Guttural Ch | 8 | — |
| 9 | ט | Tet | T | 9 | — |
| 10 | י | Yod | Y | 10 | — |
| 11 | כ | Kaf/Khaf | K / Kh | 20 | — |
| 12 | ל | Lamed | L | 30 | ך |
| 13 | מ | Mem | M | 40 | — |
| 14 | נ | Nun | N | 50 | ם |
| 15 | ס | Samekh | S | 60 | ן |
| 16 | ע | Ayin | Silent / glottal stop | 70 | — |
| 17 | פ | Peh/Feh | P / F | 80 | — |
| 18 | צ | Tsadi | TS | 90 | ף |
| 19 | ק | Qof | Deep K | 100 | — |
| 20 | ר | Resh | R | 200 | ץ |
| 21 | ש | Shin/Sin | SH / S | 300 | — |
| 22 | ת | Tav | T | 400 | — |
א ← ב ← ג ← ד ← ה ← ו ← ז ← ח ← ט ← י
Hebrew is read from right to left (the arrow shows the reading direction).
Use our virtual keyboard to type these letters or take the quiz to test what you have learned.